Employment Overview
About 20,000 clothing designer are employed nationally. Workers can expect a low level of unemployment, if history can be used as a guide. In 2006, 4% of employees could not find jobs.
Flexibility
Some clothing designer, about 24%, work for themselves. Part-time workers are 17% of all surveyed.
Education
Employees often obtain an associate degree before starting. The percentage of clothing designer with college degrees is 55%. Workers with some college (less than a bachelor's degree) represent about 31% of the total. Some employees, about 14%, had a high-school education.
Local Outlook
Popular locations for clothing designer include New York (New York), Los Angeles (California), and Columbus (Ohio). Fewer are found in Fort Worth (Texas), Boston (Massachusetts), and Denver (Colorado). Workers looking for high salaries should look at Portland (Maine), San Francisco (California), and Nassau (New York), and should avoid Denver (Colorado), Riverside (California), and Hickory (North Carolina).
Detailed local employment conditions for Clothing Designer in metro areas across the US are shown in the table below.
Local Jobs Info for Clothing Designer
Employment info for Clothing Designer, by metropolitan area (for 2006). A Market Strength rating of 1.0 means the city (and surroundings) has an average number of workers in the occupation for to its population. A higher number indicates relatively more workers for the occupation in that location.
| State | City and Surroundings | Market Strength | Workers | Median Wage |
|---|
| California | Los Angeles | 5.8 | 2,680 | $78,000 |
| California | Riverside | 0.55 | 80 | $47,000 |
| California | San Francisco | 2.97 | 320 | $79,000 |
| California | Santa Ana | 2.98 | 510 | $67,000 |
| Colorado | Denver | 0.22 | 30 | $46,000 |
| Connecticut | Bridgeport | 2.31 | 110 | $75,000 |
| Florida | Orlando | 1.28 | 150 | $57,000 |
| Georgia | Atlanta | 0.45 | 120 | $46,000 |
| Maine | Portland | 2.41 | 50 | $76,000 |
| Massachusetts | Boston | 0.43 | 80 | $51,000 |
| Minnesota | Minneapolis | 0.5 | 100 | $58,000 |
| Missouri | St Louis | 0.54 | 80 | $65,000 |
| New Jersey | Camden | 2.57 | 150 | $70,000 |
| New York | Nassau | 1.97 | 270 | $82,000 |
| New York | New York | 12.11 | 6,750 | $80,000 |
| North Carolina | Hickory | 1.71 | 30 | $37,000 |
| Ohio | Columbus | 3.85 | 390 | $57,000 |
| Pennsylvania | Allentown | 1.39 | 50 | $65,000 |
| Pennsylvania | Philadelphia | 0.78 | 160 | $53,000 |
| Texas | Fort Worth | 0.44 | 40 | $31,000 |
| Washington | Seattle | 1.08 | 170 | $66,000 |
Our fashion designers schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.